Quote

From:

14 Vermooten Street Brackenhurst Alberton

[email protected]
Office: 010 597 0835
Registration number: 2018/242685/07
Vat nr: 4070281904

Quote Number QUO-208
Quote Date February 23, 2021
Total R24,822.00
To:
AU Administration (Pty) Limited

1st Floor, Braampark Office Park
33 Hoofd Street, Braampark
Johannesburg, 2017

Registration number: 2007/030617/07

Hrs/Qty Service Rate/PriceAdjustSub Total
14 RE1 RE5 Physical Preparation Workshop

Boikarabelo Staat 717 333 382 [email protected] RE 5
Lungani Nxumalo 733 522 968 [email protected] RE 5
Nthabiseng Montiea 720 796 319 [email protected] RE 5
Minesh Collopen 832 671 890 [email protected] RE 5
Leaveil Gow 797 880 995 [email protected] RE 5
Chivaughn Saunders 620 676 419 [email protected] RE 5
Zunaid Abrahams [email protected] RE 5
Yonela Plaatjies 837 160 032 [email protected] RE 5
Siphokazi Mdineka 849 710 498 [email protected] RE 5
Ayanda Mhlongo 727 956 122 [email protected] RE 5
Gloria Ratau 735 409 969 [email protected] RE 5
Nomvula Nkosi 678 981 272 [email protected] RE 5
Remakeste Mfugane 785 446 686 [email protected] RE 5
Ngcobo Nompumelelo 784 665 835 [email protected] RE 5

R1,970.00-10%R24,822.00
Sub Total R24,822.00
VAT R3,237.65
Total R24,822.00

Add a comment