14 Vermooten Street Brackenhurst Alberton
[email protected]
Office: 010 597 0835
Registration number: 2018/242685/07
Vat nr: 4070281904
Tax Invoice Number | INV-0780 |
Tax Invoice Date | January 21, 2019 |
Total Due | R10,699.24 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
12 | Facilitation Fee @ 30% 21 & 22 January @ Midrand Thabo Sodinga |
R598.50 | -18% | R5,889.24 |
13 | Venue Fee |
R270.00 | 0% | R3,510.00 |
13 | Printed study material Please note that Kim van Es needed a new book due to the changes in legislation |
R100.00 | 0.00% | R1,300.00 |
Sub Total | R10,699.24 |
VAT | R0.00 |
Total Due | R10,699.24 |
Holder: Compliance and Learning Center (PTY) Ltd
Bank: FNB
Account number: 62758255494
Branch Code: 250655