Paid
14 Vermooten Street Brackenhurst Alberton
[email protected]
Office: 010 597 0835
Registration number: 2018/242685/07
Vat nr: 4070281904
Tax Invoice Number | INV-0772 |
Tax Invoice Date | January 19, 2019 |
Total Due | R6,942.18 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
9 | Facilitation Fee @ 30% 19 & 20 January @ 30% Attendees: |
R598.50 | -5% | R5,117.18 |
9 | Venue fee |
R125.00 | 0% | R1,125.00 |
7 | Printed study material | R100.00 | 0.00% | R700.00 |
Sub Total | R6,942.18 |
VAT | R0.00 |
Total Due | R6,942.18 |
Holder: Compliance and Learning Center (PTY) Ltd
Bank: FNB
Account number: 62758255494
Branch Code: 250655